Product Details:
| Structure Type | Rooftop |
| Structure Material | Galvanized steel |
| Supported Capacity | 5 kW to 10 kW |
| Mounting Location | RCC roof |
| Tilt Adjustment | Fixed tilt |
| Finish | GI coated |
| Panel Orientation | Both |
| Wind Speed Rating | 180 kmph |
| Structure Thickness | 2.5 mm |
| Usage Segment | Residential |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 1 TO 5 KW |
| Phase | Single Phase |
| Brand | Sungrow |
| Type | On-Grid |
| Max DC Input Power | 3 kW |
| Max DC Input Voltage | 1000 V |
| MPPT Count | 1 MPPT |
| Ingress Protection | IP65 |
| Warranty | 7 Years |
| Communication Interface | RS485 |
| Display Type | LED |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| System Capacity | 10 W |
| Number of Lights | 2 Lights |
| Battery Type | Lithium Ion |
| Light Source | LED |
| Solar Panel Type | Monocrystalline |
| Backup Time | 4–6 hours |
| Application Area | Home |
| Operating Voltage | 6 V DC |
| Mounting Type | Wall Mount |
| Warranty | 1 Year |
Additional Information: