Product Details:
| Brand | Globe Power |
| Capacity | 15 kW |
| Input Voltage | 24 V |
| Warranty | 5 Year |
| Weight | 14kg |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Dimension | 124 x 272 x 400 mm |
| Phase | Single Phase |
| Degree of Protection | IP 55 |
| Noise Consumption: | 45 dB |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Supported Panel Power | As per the capacity of the Solar Power Plant |
| Model | On Grid / Off Grid / Hybrid |
| Input Voltage | As per design capacity of the Solar Power Plant |
| Warranty | 5 Year |
| Grid Type | A.C |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Frequency | 50 Hz |
| IP Rating | IP65 |
| Noise | 20 dB |
Additional Information:
Product Details:
| Brand | Globe Power |
| Warranty | 5 year |
| Country of Origin | Made in India |
| weight | 14 kg |
| Minimum Order Quantity | 1 |
Product Details:
| Brand | Globe Power |
| Capacity | 5 kW |
| Input Voltage | 220 V |
| Warranty | 5 Year |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Degree of Protection: | IP 55 |
| Noise Consumption | 45 dB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power (kW) | 3KW TO 10KW |
| Capacity | 3 TO 10 KW |
| Phase | 1PH & 3PH |
| Inverter Type | Grid-Tie |
| Standard Communication Mode Or Operation Data Storage | ENGLISH |
| Standard Communication Mode And Operation Data Storage | ENGLISH |
| Dimensions (W x D x H) | AS PER KW CAPACITY |
| Dimensions W x D x H | AS PER KW CAPACITY |
| Country of Origin | Made in India |
| Brand | Power One, Solice & Multi Brand |
| Type | Solar |
| Minimum Order Quantity | One |
Additional Information: