Product Details:
| Minimum Order Quantity | 3 KW |
| System Capacity | 2KW TO 10 KW |
| Phase | Single Phase |
| Usage | Commercial, Industrial, Residential, Institutional |
| Capacity | 10 Kw |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Net Metering | Not Included |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | TATA Power |
| System Type | On-Grid |
| Panel Technology | Bifacial |
| IP Rating | IP65 |
| Application | Residential |
| Panel Wattage | 540 W |
| Inverter Warranty | 10 years |
| Mounting Type | Rooftop |
| Service Mode | EPC |
| Monitoring | Mobile App |
| Frame Material | MS GI |
| Country of Origin | Made in India |
| Warranty | AS PER MANUFACTURER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 1 kW |
| Battery Backup | 4 hr |
| Brand Details | Luminous |
| Capacity | As per customer requirement |
| Phase | Single Phase |
| Usage | Home, Commercial |
| Inverter Type | MPPT |
| Other Components | Mounting Structure |
| Type Of Plant | Off Grid |
| Usage/Application | Residential |
| Brand | GPE |
| Required Shadow Free Area | Shadow Free Area on Solar Panels |
| Battery Type | Lithium Ferro Phosphate |
| Panel Material | As per manufacturer |
| Panel Type | Mono PERC |
| Mounting Type | Rooftop |
| Country of Origin | Made in India |
| Warranty | 25 Year for Solar Panels |
| Battery Capacity | As per the Battery back up and Solar Power Plant design |
| Voltage | 12/24 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilowatt |
| Brand | Tata Power Solar |
| Capacity | 1KW TO 10KW |
| Usage | Residential |
| System Capacity | 1KW TO 10KW AND MORE FOR COMMON UTILITY |
| Phase | Single or Three Phase |
| System Type | On Grid |
| Panel Type | Bifacial |
| Mounting Type | Rooftop |
| Inverter Type | String Inverter |
| Number of Panels | 15 |
| Service Mode | EPC |
Additional Information:
Product Details:
| Power | Upto 350W |
| Type | Monocrystalline |
| Number of cells | 36 |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Usage/Application | Residential and commercial |
| Max Power Voltage | 20.2 V |
Product Details:
| Minimum Order Quantity | 50 Watt |
| System Type | On Grid |
| System Capacity | 1KW TO 10KW |
| Usage | Residential, Commercial, Industrial, Institutional |
| Capacity | 1KW TO 10 kW |
| Usage/Application | DOMESTIC INDUSTRIAL |
| Brand | TATA Power |
| IP Rating | IP65 |
| Service Mode | EPC |
| Country of Origin | Made in India |
| Operating Voltage | 24 V |
We are one of the most reliable companies in this domain and are into offering Home Solar Power Panel Systems.
Description
Additional Information:
Product Details:
| Minimum Order Quantity | 1 KW |
| System Capacity | 1KW TO 10KW |
| Brand | UTL OR EQUALENT |
| Battery Type | AS PER THE INVERTER MANUFACTURER RECOMENDATION |
| Inverter Capacity | AS PER THE SYSTEM CAPACITY |
| Battery Capacity | AS REQUIRED |
| Solar Panel Type | CAN BE CHOOSE BY DESIGNER. |
| Number of Batteries | 2 |
| Solar Panel Performance Warranty | 25 Years |
| Inverter Warranty | 7 Years |
| Included Components | Mounting Structure, Earthing Kit, Lightning Arrester, ACDB, DCDB, Cables & Connectors |
Additional Information: